Recycled Fiber Pulp Plant with DeInk System in
Coosa Pines, AL
1600 tons per day. Two lines of 800 tons per day. Commisioned in 2002 and idled in 2011.
Exterior View of plant
Two Andritz stainless steel fiberflow 400 drum pulpers
42473 - (2) Andritz Fiberflow 400 Drum Pulper (brochure)
42459 - (10) Voith Bird High Density Cleaner (brochure).
42460 - (2) Voith Meri Sedimator sand separator (brochure).
42461 - (2) Voith MSM 08/08-LRR primary course pressure screen, stainless steel housing, 0.55" (1.397 mm) slots, 12 Percent O.A, 573 rpm, 200 hp, 1200 rpm, 5010UZ frame (brochure).
42462 - (3) Voith multisorter MSM 05/05-LRR secondary course pressure screen, stainless steel housing, 0.055" slots, 12 percent O.A, 75 hp, 1800 rpm, 365T frame (brochure).
42463 - Black Clawson Diabolo III. Stainless steel housing. 486 rpm.
42464 - Voith ECC8/44 deink cells. Two lines with 800 tons of accepts per day (brochure).
42467 - (4) Voith EZ-900 Foam Breaker, 60.7 TPD at 0.08 percent consistency, with stainless steel tank (brochure)
42468 - (8) Voith MSS 15/15-FR pressure screen, stainless steel housing, 0.006" slots, 204 rpm, 0.7 percent consistency, 273.9 TPD, with Toshiba A/C motor, 250 hp, 720 rpm (brochure).
42469 - (2) Voith MSS 08/08-FR pressure screen, stainless steel housing, 0.006" (0.15mm) slots, 370 rpm, 55 TPD at 0.51 percent consistency, with Toshiba A/C motor, 100 hp, 1800 rpm, 405T frame.
42470 - (2) AES 5600S 12A2 12-bank canister filter, 4896 sq/in filtration, 1285-1750 GPM, max 285 psi, stainless steel.
42471 - (2) Sulzer MCE43-6 10x6x20 pump, 900 ADSTD at 8 percent consistency, with 5'x20' diameter stand pipes, with Toshiba A/C motor, 200 hp, 1200 rpm, 5010US frame.
42425 - (2) Kvaerner DF-520X27/30 disc filter, 17.056' (5.198669 M) diameter discs, 925 ADSTPD.
42397 - (3) Thune/Kvaerner Hymac SP-100 SL Screw press, 8 percent feed, 30 percent discharge, 1700 ADSTPD, with Toshiba A/C motor, 400 hp, 460 volts, 1785 rpm, 450 amps, 5010US frame (brochure).
42472 - (2) Poseidon PPM-2400 DAF Clarifier, with 8x6 403PF Possei pump, 1500 gpm, 150 ft/hd.
42475 - (75) Fisher V-150 Series B Vee-Ball Valves, stainless steel body, stainless steel ball, stainless steel shaft, stainless steel seat, PDTO/PDTC.
42474 - (40) Sulzer APT, NPP, mostly in A890 stainless steel, 200 GPM to 20,000 GPM.
42673 - Deink plant transformers, switch gears, motor control centers, and capacitor bank. Plant voltage 11,500 volts incoming, 2,300 volts medium voltage, 460 volts low voltage.
PUMPS
PART# | DESCRIPTION | MANUF | MODEL |
Sulzer Apt 53-10 12X10-21 Pump, 3813 Gpm At 106 Ft/Head, A-Line Pulper Dump |
SULZER |
APT 53-10 |
|
42478 | Sulzer Apt 53-10 12X10-21 Pump, 3813 Gpm At 106 Ft/Head, B-Line Pulper Dump | SULZER | APT 53-10 |
42480 | Sulzer Apt 55-10 12X10X25 Pump, 4707 Gpm At 225 Ft/Head, A-Line Hd Cleaners Feed | SULZER | APT 55-10 |
42482 | Sulzer Apt 55-10 12X10X25 Pump, 4707 Gpm At 225 Ft/Head, B-Line Hd Cleaners Feed | SULZER | APT 55-10 |
42484 | Sulzer Apt 53-8 10X8X21 Pump, 1560 Gpm At 105 Ft/Head, A-Line Secondary Coarse Screen Feed | SULZER | APT 53-8 |
42486 | Sulzer Apt 53-8 10X8X21 Pump, 1560 Gpm At 105 Ft/Head, B-Line Secondary Coarse Screen Feed | SULZER | APT 53-8 |
42488 | Sulzer Npt 33-4 6X4X16 Pump, 1755 Gpm At 115 Ft/Head, Tertiary Coarse Screen Feed | SULZER | NPT 33-4 |
42490 | Sulzer Npt 32-4 6X4X13 (Vortex) Pump, 934 Gpm At 125 Ft/Head, Quaternary Coarse Screen Feed | SULZER | NPT 32-4 |
42492 | Sulzer Apt 61-20 20X20X28 Pump, 14,711 Gpm At 100 Ft/Head, A-Line Primary Flotation Cell Feed | SULZER | APT 61-20 |
42494 | Sulzer Apt 61-24 24X24X28 Pump, 15,051 Gpm At 44 Ft/Head, A-Line P2 Flotation Cell Feed | SULZER | APT 61-24 |
42543 | Sulzer Apt 61-24 24X24X28 Pump, 22,400 Gpm At 115 Ft/Head, A-Line Primary Fine | SULZER | APT 61-24 |
42545 | Sulzer Apt 61-24 24X24X28 Pump, 22,400 Gpm At 115 Ft/Head, B-Line Primary Fine Screens Feed | SULZER | APT 61-24 |
42547 | Sulzer Apt 55-12 16X12X25 Pump, 6700 Gpm At 115 Ft/Head, A-Line Secondary Fine Screens Feed | SULZER | APT 55-12 |
42549 | Sulzer Apt 55-12 16X12X25 Pump, 6700 Gpm At 115 Ft/Head, B-Line Secondary Fine Screens Feed | SULZER | APT 55-12 |
42551 | Sulzer Apt 42-6 8X6X14 Pump, 2080 Gpm At 115 Ft/Head, A-Line Tertiary Fine Screen Feed | SULZER | APT 42-6 |
42553 | Sulzer Apt 42-6 8X6X14 Pump, 1500 Gpm At 115 Ft/Head, Quaternary Fine Screen Feed | SULZER | APT 42-6 |
42555 | Sulzer Apt 21-2B 4X2.5X8 Pump, 500 Gpm At 200 Ft/Head, N0. 1 Seal Water | SULZER | APT 21-2B |
42557 | Sulzer Apt 52-16 16X16X20 Pump, 10,600 Gpm At 75 Ft/Head, Daf Clarifiers Feed | SULZER | APT 52-16 |
42559 | Sulzer Apt 52-16 16X16X20 Pump, 10,100 Gpm At 90 Ft/Head, Pulpers Dilution | SULZER | APT 52-16 |
42561 | Sulzer Apt 33-4C 6X4Cx16 Pump, 450-1750 Gpm At 135 Ft/Head, No. 1 Disc Thickener Repulper Dilution | SULZER | APT 33-4C |
42563 | Sulzer Apt 53-4 8X4X24 Pump, 1850 Gpm At 310 Ft/Head, A-Line Disc Thickener Showers | SULZER | APT 53-4 |
42565 | Sulzer Apt 53-4 8X4X21 Pump, 1850 Gpm At 310 Ft/Head, B-Line Disc Thickener Showers | SULZER | APT 53-4 |
42567 | Sulzer Npt 53-10 10X10X21 Vortex Pump, 5,000 Gpm At 50 Ft/Head, No. 1 Sludge And Rejects | SULZER | NPT 53-10 |
42569 | Sulzer Npt 53-10 10X10X21 Vortex Pump, 5,000 Gpm At 50 Ft/Head, No. 2 Sludge And Rejects | SULZER | NPT 53-10 |
42571 | Sulzer Apt 41-8 10X8X13 Pump, 1710 Gpm At 80 Ft/Head, Flotation Cells Showers Booster | SULZER | APT 41-8 |
42573 | Sulzer Npt 42-6 8X6X14 Vortex, 1500 Gpm At 70 Ft/Head, Coarse Screens Overflow | SULZER | NPT 42-6 |
42575 | Sulzer Apt 11-2 3X2X8 Pump, 92-350 Gpm At 170 Ft/Head, Hd Cleaners W.W. Booster | SULZER | APT 11-2 |
42577 | Sulzer Apt 42-6 8X6X14 Pump, 2080 Gpm At 115 Ft/Head, B-Line Tertiary Fine Screen Feed | SULZER | APT 42-6 |
42579 | Sulzer Apt 33-4C 6X4Cx16 Pump, 450-1750 Gpm At 135 Ft/Head, No. 2 Disc Thickener Repulper Dilution | SULZER | APT 33-4C |
42581 | Sulzer Apt 21-2B 4X2.5X8 Pump, 500 Gpm At 200 Ft/Head, No. 2 Seal Water | SULZER | APT 21-2B |
42583 | Sulzer Apt 42-6 8X6X14 Pump, 500-2000 Gpm At 92 Ft/Head, Fresh Water Booster | SULZER | APT 42-6 |
MOTORS
PART# |
DESCRIPTION |
MANUF | MODEL |
42477 | Toshiba 6DG200L1HH A/C Motor, 200Hp, 1200 Rpm, 5010US Frame, A Line Pulper Dump Pump | TOSHIBA | 6DG200L1HH |
42479 | Toshiba 6DG200L1HH A/C Motor, 200 Hp, 1200 Rpm, 5010US Frame, B-Line Pulper Dump Pump | TOSHIBA | 6DG200L1HH |
42481 | Toshiba 6DG400L1HH A/C Motor, 400 Hp, 1200 Rpm, 5010US Frame, A-Line Hd Cleaners Feed Pump | TOSHIBA | 6DG400L1HH |
42483 | Toshiba 6DG400L1HH A/C Motor, 400 Hp, 1200 Rpm, 5010US Frame, B-Line Hd Cleaners Feed Pump | TOSHIBA | 6DG400L1HH |
42485 | Toshiba B0756FLF3BSHD A/C Motor, 75 Hp, 1200 Rpm, 405T Frame, A-Line Secondary Coarse Screen Feed | TOSHIBA | B0756FLF3BSHD |
42487 | Toshiba B1504FLG3BSHD A/C Motor, 75 Hp, 1200 Rpm, 405T Frame, B-Line Secondary Coarse Screen Feed Pump | TOSHIBA | B0756FLF3BSHD |
42489 | Toshiba B1504Flg3Bshd A/C Motor, 150 Hp, 1800 Rpm, 445TS Frame, Tertiary Coarse Screen Feed Pump | TOSHIBA | B1504FLG3BSHD |
42491 | Toshiba B1004FLF3BSHD A/C Motor, 100 Hp, 1800 Rpm, 405T Frame, Quaternary Coarse Screen Feed Pump | TOSHIBA | B1004FLF3BSHD |
42493 | Toshiba TIKE FCKW A/C Motor, 600 Hp, 900 Rpm, 400-1120 Frame, A-Line Primary Flotation Cell Feed Pump | TOSHIBA | TIKE FCKW |
42497 | Toshiba TIKE FCKW21 A/C Motor, 250 Hp, 720 Rpm, 315L Frame, A-Line P3 Flotation Cell Feed Pump | TOSHIBA | TIKE FCKW21 |
42499 | Toshiba TIKE FCKW21 A/C Motor, 250 Hp, 720 Rpm, 315L Frame, A-Line P4 Flotation Cell Feed Pump | TOSHIBA | TIKE FCKW21 |
42501 | Toshiba TIKE FCKW21 A/C Motor, 250 Hp, 720 Rpm, 315L Frame, A-Line P5 Flotation Cell Feed Pump | TOSHIBA | TIKE FCKW21 |
42503 | Toshiba TIKE FCKW21 A/C Motor, 250 Hp, 720 Rpm, 315L Frame, A-Line P6 Flotation Cell Feed Pump | TOSHIBA | TIKE FCKW21 |
42505 | Toshiba TIKE FCKW A/C Motor, 600 Hp, 900 Rpm, 400-1120 Frame, B-Line Primary Floatation Cell Feed | TOSHIBA | TIKE FCKW |
42509 | Toshiba TIKE FCKW21 A/C Motor, 250 Hp, 720 Rpm, 315L Frame, B-Line P3 Flotation Cell Feed Pump | TOSHIBA | TIKE FCKW21 |
42511 | Toshiba TIKE FCKW21 A/C Motor, 250 Hp, 720 Rpm, 315L Frame, B-Line P4 Flotation Cell Feed Pump | TOSHIBA | TIKE FCKW21 |
42513 | Toshiba TIKE FCKW21 A/C Motor, 250 Hp, 720 Rpm, 315L Frame, B-Line P5 Flotation Cell Feed Pump | TOSHIBA | TIKE FCKW21 |
42515 | Toshiba TIKE FCKW21 A/C Motor, 250 Hp, 720 Rpm, 315L Frame, B-Line P6 Flotation Cell Feed Pump | TOSHIBA | TIKE FCKW21 |
42517 | Toshiba 8DG200L1HH A/C Motor, 200 Hp, 900 Rpm, 5010US Frame, A-Line Secondary Flotation Cell Feed Pump | TOSHIBA | 8DG200L1HH |
42519 | Toshiba B0758FLG3BSHD A/C Motor, 75 Hp, 900 Rpm, 444TS Frame, A-Line S2 Flotation Cell Feed Pump | TOSHIBA | B0758FLG3BSHD |
42521 | Toshiba B0758FLG3BSHD A/C Motor, 200 Hp, 900 Rpm, 5010US Frame, B-Line Secondary Flotation Cell Feed Pump | TOSHIBA | 8DG200L1HH |
42523 | Toshiba B0758Flg3Bshd A/C Motor, 75 Hp, 900 Rpm, 444TS Frame, B-Line S2 Flotation Cell Feed | TOSHIBA | B0758FLG3BSHD |
42525 | Toshiba/Reliance A/C Motor, 150 Hp, 720 Rpm, 449T Frame, A-Line Flotation Accepts Pump | TOSHIBA/ RELIANCE |
|
42528 | Toshiba/Reliance A/C Motor, 150 Hp, 720 Rpm, 449T Frame, B-Line Flotation Accepts Pump | TOSHIBA/ RELIANCE |
|
42530 | Toshiba TIKE FCKW A/C Motor, 700 Hp, 900 Rpm, 400-1120 Frame, A-Line Primary Cleaners Feed Pump | TOSHIBA | TIKE FCKW |
42532 | Toshiba TIKE FCKW A/C Motor, 700 Hp, 900 Rpm, 400-1120 Frame, B-Line Primary Cleaners Feed Pump | TOSHIBA | TIKE FCKW |
42534 | Toshiba 4DG200L1HHRC A/C Motor, 200 Hp, 1800 Rpm, 5010US, A-Line Secondary Cleaners Feed Pump | TOSHIBA | 4DG200L1HHRC |
42536 | Toshiba 4DG200L1HHRC A/C Motor, 200 Hp, 1800 Rpm, 5010US, B-Line Secondary Cleaners Feed Pump | TOSHIBA | 4DG200L1HHRC |
42538 | Toshiba B1254FLG3BSHD A/C Motor, 125 Hp, 1800 Rpm, 444TS Frame, Tertiary Cleaners Feed Pump | TOSHIBA | B1254FLG3BSHD |
42540 | Toshiba B0504FLF3BSHD A/C Motor, 50 Hp, 1800 Rpm, 326T Frame, Quaternary Cleaners Feed Pump | TOSHIBA | B0504FLF3BSHD |
42542 | Toshiba B0254FLF3BMHD A/C Motor, 25 Hp, 1800 Rpm, 284T Frame, Quinternary Cleaners Feed Pump | TOSHIBA | B0254FLF3BMHD |
42544 | Toshiba TIKE FCKW A/C Motor, 800 Hp, 900 Rpm, 2300 Volt, 400-1120 Frame, A-Line Primary Fine Screens Feed | TOSHIBA | TIKE FCKW |
42546 | Toshiba TIKE FCKW A/C Motor, 800 Hp, 900 Rpm, 2300 Volt, 400-1120 Frame, B-Line Primary Fine Screens Feed | TOSHIBA | TIKE FCKW |
42548 | Toshiba 6DG300L1HH A/C Motor, 300 Hp, 1200 Rpm, 5010US Frame, A-Line Secondary Fine Screens Feed Pump | TOSHIBA | 6DG300L1HH |
42550 | Toshiba 6DG300L1HH A/C Motor, 300 Hp, 1200 Rpm, 5010US Frame, B-Line Secondary Fine Screen Feed Pump | TOSHIBA | 6DG300L1HH |
42552 | Toshiba B1004FLF3BSHD A/C Motor, 100 Hp, 1800 Rpm, 405T Frame, A-Line Tertiary Fine Screen Feed | TOSHIBA | B1004FLF3BSHD |
42554 | Toshiba B0754FLF3BMHD A/C Motor, 75 Hp, 1800 Rpm, 405T Frame, Quaternary Fine Screen Feed Pump | TOSHIBA | B0754FLF3BMHD |
42556 | Toshiba A/C Motor, 50 Hp, 3600 Rpm, 326TS Frame, No. 1 Seal Water Pump | TOSHIBA | |
42558 | Toshiba 6DG300L1HH A/C Motor, 300 Hp, 1200 Rpm, 5010US Frame, Daf Clarifiers Feed Pump | TOSHIBA | 6DG300L1HH |
42560 | Toshiba 6DG300L1HH A/C Motor, 300 Hp, 1200 Rpm, 5010US, Pulpers Dilution Pump | TOSHIBA | 6DG300L1HH |
42562 | Toshiba B1254FLG3BSHD A/C Motor, 125 Hp, 1800 Rpm, 444TS Frame, No. 1 Disc Thickener Repulper Dilution | TOSHIBA | B1254FLG3BSHD |
42564 | Toshiba 4DG250L1HHRC A/C Motor, 250 Hp, 1800 Rpm, 5010US Frame, A-Line Disc Thickener Showers Pump | TOSHIBA | 4DG250L1HHRC |
42566 | Toshiba 4DG250L1HHRC A/C Motor, 250 Hp, 1800 Rpm, 5010US Frame, B-Line Disc Thickener Showers Pump | TOSHIBA | 4DG250L1HHRC |
42568 | Toshiba/Reliance A/C Motor, 150 Hp, 710 Rpm, 449T Frame, No. 1 Sludge And Rejects Pump | TOSHIBA/ RELIANCE |
|
42570 | Toshiba/Reliance A/C Motor, 150 Hp, 710 Rpm, 449T Frame, No. 2 Sludge And Rejects Pump | TOSHIBA/ RELIANCE |
|
42572 | Toshiba B0754FLF3BMHD A/C Motor, 75 Hp, 1800 Rpm, 365T Frame, Flotation Cells Showers Booster Pump | TOSHIBA | B0754FLF3BMHD |
42574 | Toshiba B1004FLF3BSHD A/C Motor, 100 Hp, 1800 Rpm, 405T Frame, Coarse Screens Overflow Pump | TOSHIBA | B1004FLF3BSHD |
42576 | Toshiba B0302FLG3BMHD A/C Motor, 30 Hp, 3600 Rpm, 286TS Frame, Hd Cleaners W.W. Booster | TOSHIBA | B0302FLG3BMHD |
42578 | Toshiba B1004FLF3BSHD A/C Motor, 100 Hp, 1800 Rpm, 405T Frame, B-Line Tertiary Fine Screen Feed | TOSHIBA | B1004FLF3BSHD |
42580 | Toshiba B1254FLG3BSHD A/C Motor, 125 Hp, 1800 Rpm, 444TS Frame, No. 2 Disc Thickener Repulper Dilution Pump | TOSHIBA | B1254FLG3BSHD |
42582 | Toshiba A/C Motor, 50 Hp, 3600 Rpm, 326TS Frame, No. 2 Seal Water Pump | TOSHIBA | |
42584 | Toshiba A/C Motor, 75 Hp, 1800 Rpm, 365T Frame, Fresh Water Booster Pump | TOSHIBA | |
42590 | Toshiba B1506FLF4BSHD A/C Motor, 150 Hp, 1200 Rpm, 447T Frame, No. 1 Pulper Dump Chest Agitator | TOSHIBA | B1506FLF4BSHD |
42592 | Toshiba B1506FLF4BSHD A/C Motor, 150 Hp, 1200 Rpm, 447T Frame, No. 2 Pulper Dump Chest Agitator | TOSHIBA | B1506FLF4BSHD |
42594 | Toshiba B1506FLF4BSHD A/C Motor, 150 Hp, 1200 Rpm, 447T Frame, No. 3 Pulper Dump Chest Agitator | TOSHIBA | B1506FLF4BSHD |
42596 | Toshiba B1506FLF4BSHD A/C Motor, 150 Hp, 1200 Rpm, 447T Frame, No. 4 Pulper Dump Chest Agitator | TOSHIBA | B1506FLF4BSHD |
42598 | Toshiba B0406FLF3BMHD A/C Motor, 40 Hp, 1200 Rpm, 364T Frame, Secondary Coarse Screens Feed Tank Agitator | TOSHIBA | B0406FLF3BMHD |
42600 | Toshiba B0106FLF3BMHD A/C Motor, 10 Hp, 120 Rpm, 256T Frame, Tertiary Coarse Screen Feed Tank Agitator | TOSHIBA | B0106FLF3BMHD |
42602 | Toshiba B0106FLF3BMHD A/C Motor, 25 Hp, 1200 Rpm, 324T Frame, Quaternary Coarse Screen Feed Tank Agitator | TOSHIBA | B0106FLF3BMHD |
42608 | Toshiba A/C Motor, 10 Hp, 1200 Rpm, 256T Frame, No. 1 Sludge & Rejects Chest Agitator | TOSHIBA | |
42610 | Toshiba A/C Motor, 10 Hp, 1200 Rpm, 256T Frame, No. 2 Sludge & Rejects Chest Agitator | TOSHIBA | |
42616 | Toshiba A/C Motor, 10 Hp, 1200 Rpm, 256T Frame, No. 3 Sludge & Rejects Chest Agitator | TOSHIBA |
AGITATORS
PART# | DESCRIPTION | MANUF | MODEL |
Mixpro 60VSH-150-244 Sidemount Agitator, 51" Propeller Diameter, 244 Rpm, 1.66 Sg, 316 SS, No. 1 Pulper Dump Chest |
MIXPRO |
60VSH-150-244 |
|
42591 | Mixpro 60VSH-150-244 Sidemount Agitator, 51" Propeller Diameter, 244 Rpm, 1.66 Sg, 316 SS, No. 2 Pulper Dump Chest | MIXPRO | 60VSH-150-244 |
42593 | Mixpro 60VSH-150-244 Sidemount Agitator, 51" Propeller Diameter, 244 Rpm, 1.66 Sg, 316 SS, No. 3 Pulper Dump Chest | MIXPRO | 60VSH-150-244 |
42595 | Mixpro 60VSH-150-244 Sidemount Agitator, 51" Propeller Diameter, 244 Rpm, 1.66 Sg, 316 SS, No. 4 Pulper Dump Chest | MIXPRO | 60VSH-150-244 |
42597 | Mixpro 30VST-40-307 Sidemount Agitator, 33" Propeller Diameter, 307 Rpm, 1.37 Sf, 316 SS, Secondary Coarse Screens Feed Tank | MIXPRO | 30VST-40-307 |
42599 | Mixpro 30VST-10-241 Sidemount Agitator, 30" Propeller Diameter, 241 Rpm, 1.42 Sf, 316 SS, Tertiary Coarse Screens Feed Tank | MIXPRO | 30VST-10-241 |
42601 | Mixpro 30VST-10-276 Sidemount Agitator, 27" Propeller Diameter, 276 Rpm, 1.43 Sf, 316 SS, Quaternary Coarse Screens Feed Tank | MIXPRO | 30VST-10-276 |
42607 | Mixpro 30VST-10-241 Sidemount Agitator, 30" Propeller Diameter, 241 Rpm, 1.42 Sf, 316 SS, No. 1 Sludge & Rejects Chest | MIXPRO | 30VST-10-241 |
42609 | Mixpro 30VST-10-241 Sidemount Agitator, 30" Propeller Diameter, 241 Rpm, 1.42 Sf, 316 SS, No. 2 Sludge & Rejects Chest | MIXPRO | 30VST-10-241 |
42615 | Mixpro 30VST-10-241 Sidemount Agitator, 30" Propeller Diameter, 241 Rpm, 1.42 Sf, 316 SS, No. 3 Sludge & Rejects Chest | MIXPRO | 30VST-10-241 |
TANKS
PART# | DESCRIPTION | MANUF | MODEL |
42617 | Apache SA240-304LSS Tank, 14'X17', 18,424 USG, 304 Stainless Steel, Tertiary Coarse Screen Feed | APACHE | SA240-304LSS |
42618 | Apache SA240-304LSS Tank, 10'-6" X 14', 9,050 USG, 304 Stainless Steel, Quaternary Coarse Screen Feed | APACHE | SA240-304LSS |
42619 | Apache SA240-304LSS Tank, 8' X17', 6,375 USG, 304 Stainless Steel, A-Line Primary Flotation Cell Feed | APACHE | SA240-304LSS |
42620 | Apache SA240-304LSS Tank, 8' X17', 6,375 USG, 304 Stainless Steel, B-Line Primary Flotation Cell Feed | APACHE | SA240-304LSS |
42621 | Apache SA240-304LSS Tank, 18'-6" X 20' 6", 39,200 USG, 304 Stainless Steel, Secondary Coarse Screens Feed | APACHE | SA240-304LSS |
42622 | Apache 304LSS Tank, 10' X 20', 10,000 USG, 304 Stainless Steel, Surfactant Storage | APACHE | 304LSS |
42623 | Apache 316 LSS Tank, 10' X 20', 10,000 USG, 316 Stainless Steel, Cationic Polymer Storage | APACHE | 316 LSS |
42624 | Apache 316 LSS Tank, 10' X 20', 10,000 USG, 316 Stainless Steel, Anionic Polymer Storage | APACHE | 316 LSS |
42625 | Apache 316 LSS Tank, 8' X 10', 3,000 USG, 316 Stainless Steel, Anionic Polymer Aging | APACHE | 316 LSS |
42627 | Apache Carbon Steel Tank, 13' X 30', 30,000 USG, Carbon Steel, Sodium Silicate Storage | APACHE | CARBON STEEL |
42628 | Apache SA240-304LSS Tank, 8' X 20', 7,500 USG, 304 Stainless Steel, Warm Water | APACHE | SA240-304LSS |
42629 | Apache SA240-304LSS Tank, 16'-6" X 11' 6", 18,395 USG, 304 Stainless Steel, A-Line Secondary Flotation Cell Feed | APACHE | SA240-304LSS |
42630 | Apache SA240-304LSS Tank, 16'-6" X 11' 6", 18,395 USG, 304 Stainless Steel, A-Line Secondary Flotation Cell Feed | APACHE | SA240-304LSS |
Equipment List Sorted by Client Equipment Number
Equipment List by Location
P & ID
- A-Line Continuous Drum Pulper
- B-Line Continuous Drum Pulper
- Pulper Dump Chest
- A-Line H.D. Cleaners
- B-Line H.D. Cleaners
- A-Line Primary and Secondary Coarse Screens
- B-Line Primary and Secondary Coarse Screens
- Tertiary and Quaternary Coarse Screens
- A-Line Primary and Secondary Flotation Cells
- B-Line Primary and Secondary Flotation Cells
- Flotation Accepts Chest
- A-Line Primary and Secondary Cleaners
- B-Line Primary and Secondary Cleaners
- Tertiary, Quaternary, and Quinternary Cleaners
- A-Line Primary Fine Screens
- B-Line Primary Fine Screens
- A-Line Secondary and Tertiary Fine Screens
- B-Line Secondary and Tertiary Fine Screens
- Quaternary Fine Screen
- A-Line Disc Thickener
- B-Line Disc Thickener
- A-Line Screw Press
- B-Line Screw Press
- White Water Chest (Sheet 1 of 2)
- White Water Chest (Sheet 2 of 2)
- A and B Line Daf Clarifiers
- Potable, Setteled and Warm Water Supply
- Compressed Air System
- Steam Distribution
- Seal Water Distribution
- Sludge & Rejects Collection Chest